Sendai Shirayuri Women's College
Organizational Chart of the Faculty of Human Sciences

The Number of Students and Teaching Staff
1-May-25
| Department | 1st year | 2nd year | 3rd year | 4th year | Total | Teaching staff |
|---|---|---|---|---|---|---|
| Department of Child Education | 25 | 26 | 36 | - | 87 | 11 |
| Department of Human Developmental Science | - | - | - | 30 | 30 | |
| Department of Psychology and Social Work | 46 | 36 | 40 | 54 | 176 | 12 |
| Department of Health and Nutrition | 22 | 26 | 52 | 67 | 167 | 10 |
| Department of Global Studies | 33 | 22 | 32 | 43 | 130 | 11 |
| 126 | 110 | 160 | 194 | 590 | 44 |
